Size Guide
Best method: use the Product measurements on each product page (bust, waist, length, etc.). Those are garment measurements for that exact style and are more accurate than a generic chart.
Use the body charts below as a starting point when a product does not list measurements. Fits can vary by cut and fabric stretch.
How to measure
- Bust — fullest part of the chest, tape parallel to the floor.
- Waist — narrowest point of the torso.
- Hips — fullest part of the hips and seat.
Women — standard (approx. body)
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 81–84 | 61–64 | 86–89 |
| S | 34–35 | 26–27 | 36–37 | 86–89 | 66–69 | 91–94 |
| M | 36–37 | 28–29 | 38–39 | 91–94 | 71–74 | 97–99 |
| L | 38–40 | 30–32 | 40–42 | 97–102 | 76–81 | 102–107 |
| XL | 41–43 | 33–35 | 43–45 | 104–109 | 84–89 | 109–114 |
Women — plus (approx. body)
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 1XL | 44–46 | 36–38 | 46–48 | 112–117 | 91–97 | 117–122 |
| 2XL | 47–49 | 39–41 | 49–51 | 119–124 | 99–104 | 124–130 |
| 3XL | 50–52 | 42–44 | 52–54 | 127–132 | 107–112 | 132–137 |
| 4XL | 53–55 | 45–47 | 55–57 | 135–140 | 114–119 | 140–145 |
Fit tips
- Compare your body measurements to the product’s listed garment measurements when available.
- Between sizes? Size up for a relaxed drape; size down for a closer fit if the fabric has stretch.
- Need help? Email contact@vonili.com with the product link and your measurements.